Pricing - Click on the following links to be taken to the correct section
We've negotiated group pricing for a variety of cabin types. Prices below are 100% inclusive of all taxes, port fees, and prepaid gratuities.
Each cabin requires a $100 deposit in addition to the amount shown below.
A discount code will be provided to those who purchase their badge by May 31st, 2024 during our pre-sale period ("Minion" badges) that will make this deposit free.
Stateroom Category | Total for 1 | Total for 2 | Total for 3 | Total for 4 |
---|---|---|---|---|
Interior | $1,199 | $1,399 | $1,999 | $2,399 |
Ocean View | $1,399 | $1,599 | $2,199 | $2,699 |
Balcony | $1,699 | $1,899 | $3,299 | $3,799 |
Junior Suite | $2,899 | $3,199 | $3,999 | $4,599 |
Grand Suite | $4,299 | $4,599 | $5,199 | $5,799 |
All prices shown in USD
You can review details of each cabin type, see deck plans and determine which cabin you would like to reserve by viewing options in the Merch system.
Price Comparison: Prices you may see online or directly through Royal Caribbean generally don't include the following: (which are already built into our stateroom prices)
Booking directly with Royal Caribbean or your own travel agent is not allowed. - To be part of our group, and have access to any or all of its benefits, you must book your cabin directly with us.
Registration | Price Each | Description |
---|---|---|
Demon | n/a | Staff and Special Guests |
Minion | $100 USD | Regular attendees, but those who purchased during our pre-sale period. Includes a free cabin deposit (normally $100 per cabin) and will have the first opportunity to select their cabin location. |
Townsfolk | $100 USD | Regular attendees |
Traveler | $10 USD | Family and friends "along for the ride" on the cruise but no access to our dedicated game-playing area. |
Badge Benefits:
Once again, everyone in the cabin needs a badge, ages 0-99+. We need the required information that you supply when purchasing a badge to get you confirmed with the cruise line. And the cruise line considers everyone in your cabin, no matter their age, an "occupant" - i.e. even infants count when determining the "occupancy" of the cabin, and hence the total price of the cabin.
All payments are refundable (based on the schedule below). Full payment will be due no later than Monday, December 9, 2024.
Is today... | Refund Amount |
---|---|
Before December 9, 2024 | 100% of total price, badge and cabin.* |
Between 12/09/2024 and 01/11/2025 | 100% of total cabin price.* Badges are no longer refunded. |
Between 01/12/2025 and 02/02/2025 | 50% of total cabin price.* |
Between 02/03/2025 and 02/17/2025 | Sorry, no refund. |
*less non-refundable TTE platform fees (5%)
See HERE for refund instructions or contact us directly if it is after the initial refund deadline.