Day Number | Day of Week | Port Location | Arrival Time | Departure Time | Tender/Dock |
---|---|---|---|---|---|
1 | FRI | Seattle, Washington | 4:00 PM | D | |
2 | SAT | Cruising | C | ||
3 | SUN | Juneau, Alaska | 1:00 PM | 10:00 PM | D |
4 | MON | Skagway, Alaska | 8:00 AM | 8:00 PM | D |
5 | TUE | Endicott Arm & Dawes Glacier | 5:00 AM | 10:00 AM | C |
6 | WED | Cruising | C | ||
7 | THU | Victoria, British Columbia | 10:00 AM | 6:00 PM | D |
8 | FRI | Seattle, Washington | 6:00 AM | D |
See Optional Add-Ons for potential Group Shore Excursion Plans or other activities.