*This is an invitational event for the winners of Heat 1 and Heat 2. Please see those events for ticketing.*
Hosts | ||
---|---|---|
Event Number | 22 | |
Event Type | {{event.properties.type.name}} | |
Age Range | {{ event.properties._options._age_range[event.properties.age_range] }} | |
Time Zone | America/New_York (UTC {{ '2022-09-04 13:00:00' | timezone_offset: 'America/New_York' }}) | |
Start Date & Time | Sunday at 9:00 AM (local to convention) | |
Duration | 8 hours | |
End Time | {{ event.properties.end_date | amDateFormat: clock_format }} (local to convention) | |
Room | Hyatt - 3rd Floor - Virginia - MCP | |
Spaces |
MCP Finals Tables MCP General Tables |
|
Special Event Designation | ||
More Information | https://novapublic.blob.core.windows.net/event-primers/Nova-Open-2022--MCP-Primer.pdf | |
Has Special Requests |
{{ request }}
|
|
Email Notification for Tickets List | {{event.properties.wait_count}} will be notified by email of available tickets
|