Pricing - Click on the following links to be taken to the correct section
We've negotiated group pricing for a variety of cabin types. Prices below are 100% inclusive of all taxes, port fees, and prepaid gratuities. We have also included in this pricing for each guest the "Surf & Stream 1 Device Internet Package".
| Stateroom Category | Total for 1 | Total for 2 | Total for 3 | Total for 4 |
|---|---|---|---|---|
| Interior (4V/3V) | $1,499 | $1,699 | $2,399 | $2,999 |
| Ocean View(4N/1N) | $1,599 | $1,799 | $2,599 | $3,199 |
| Balcony(2D/3B) | $1,999 | $2,199 | $3,099 | $3,799 |
| Junior Suite(J3/J3) | $2,699 | $2,899 | $3,599 | $4,399 |
| Grand Suite(GS/GS) | $3,399 | $3,699 | $4,399 | $5,099 |
All prices shown in USD
You can review details of each cabin type, see deck plans and determine which cabin you would like to reserve by viewing options in the Merch system.
Price Comparison: Prices you may see online or directly through Royal Caribbean generally don't include the following: (which are already built into our stateroom prices)
Booking directly with Royal Caribbean or your own travel agent is not allowed. - To be part of our group, and have access to any or all of its benefits, you must book your cabin directly with us.
| Registration | Price Each | Description |
|---|---|---|
| Group Member | $100 USD | Invitation to all social events and game room access. You must book your cabin through our group. |
| Child Group Member w/ Game Room Access (Age 4-12) | $50 USD | Invitation to all social events and game room access. You must book your cabin through our group. Children age 3 and under require a Non-Gamer Group Member Badge |
| Non-Gamer Group Member | $10 USD | Family and friends "along for the ride" on the cruise but no access to our dedicated game-playing area. Invitation to all social events. You must book your cabin through our group. (This badge type is required for all children age 0-3) |
Badge Benefits:
Once again, everyone in the cabin needs a badge, ages 0-99+. We need the required information that you supply when purchasing a badge to get you confirmed with the cruise line. And the cruise line considers everyone in your cabin, no matter their age, an "occupant" - i.e. even infants count when determining the "occupancy" of the cabin, and hence the total price of the cabin.
All payments are refundable (based on the schedule below). Full payment will be due no later than April 23, 2027.
| Is today... | Refund Amount |
|---|---|
| Before April 23, 2027 | 100% of total price, badge and cabin.* |
| Between 04/24/2027 and 05/23/2027 | 100% of total cabin price minus deposit* |
| Between 05/24/2027 and 06/14/2027 | 50% of total cabin price.* |
| Between 06/15/2027 and 06/29/2027 | Sorry, no refund. |
*less non-refundable TTE platform fees (5%)
See HERE for refund instructions or contact us directly if it is after the initial refund deadline.