Pricing - Click on the following links to be taken to the correct section
We've negotiated group pricing for a variety of cabin types. Prices below are 100% inclusive of all taxes, port fees, and prepaid gratuities.
Stateroom Category | Total for 1 | Total for 2 | Total for 3 | Total for 4 |
---|---|---|---|---|
Interior | $1,799 | $1,999 | $2,399 | $2,899 |
Ocean View | $1,999 | $2,299 | $2,699 | $3,199 |
Balcony | $2,899 | $3,099 | $3,599 | $4,299 |
Junior Suite | $3,099 | $3,399 | $4,199 | $5,099 |
Grand Suite | $4,199 | $4,499 | $5,399 | $6,299 |
All prices shown in USD
You can review details of each cabin type, see deck plans and determine which cabin you would like to reserve by viewing options in the Merch system.
Price Comparison: Prices you may see online or directly through Royal Caribbean generally don't include the following: (which are already built into our stateroom prices)
Booking directly with Royal Caribbean or your own travel agent is not allowed. - To be part of our group, and have access to any or all of its benefits, you must book your cabin directly with us.
Registration | Price Each | Description |
---|---|---|
Demon | n/a | Staff and Special Guests |
Minion | $150 USD | Regular attendees, available until March 31, 2025 |
Townsfolk | $150 USD | Regular attendees |
Traveller | $10 USD | Family and friends "along for the ride" on the cruise but no access to our dedicated game-playing area. |
Badge Benefits:
Once again, everyone in the cabin needs a badge, ages 0-99+. We need the required information that you supply when purchasing a badge to get you confirmed with the cruise line. And the cruise line considers everyone in your cabin, no matter their age, an "occupant" - i.e. even infants count when determining the "occupancy" of the cabin, and hence the total price of the cabin.
All payments are refundable (based on the schedule below). Full payment will be due no later than November 21, 2025.
Is today... | Refund Amount |
---|---|
Before November 21, 2025 | 100% of total price, badge and cabin.* |
Between 11/22/2025 and 12/31/2025 | 100% of total cabin price minus deposit* |
Between 01/01/2026 and 01/22/2026 | 50% of total cabin price.* |
Between 01/23/2026 and 02/06/2026 | Sorry, no refund. |
*less non-refundable TTE platform fees (5%)
See HERE for refund instructions or contact us directly if it is after the initial refund deadline.